| Dimensions | Counter Height Table: 36″ x 36″ x 36″H ; High Chair: 18″ x 20″ x 40″H | |||
|---|---|---|---|---|
| Units/case | 1 | |||
| Weight (per unit) | 129.80 (lbs) | |||
| Volume (per unit) | 12.95 (cu ft) | |||
| # of Boxes | 1 | |||
| Product Boxes |
|
| Dimensions | Counter Height Table: 36″ x 36″ x 36″H ; High Chair: 18″ x 20″ x 40″H | |||
|---|---|---|---|---|
| Units/case | 1 | |||
| Weight (per unit) | 129.80 (lbs) | |||
| Volume (per unit) | 12.95 (cu ft) | |||
| # of Boxes | 1 | |||
| Product Boxes |
|
Reviews
There are no reviews yet.