| Dimensions | HB 58″H / FB 20″H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Units/case | 1 | |||||||||
| Weight (per unit) | 149.00 (lbs) | |||||||||
| Volume (per unit) | 14.90 (cu ft) | |||||||||
| Materials | Faux Leather/Pine & MDF/Poplar v | |||||||||
| # of Boxes | 3 | |||||||||
| Product Boxes |
|
| Dimensions | HB 58″H / FB 20″H | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Units/case | 1 | |||||||||
| Weight (per unit) | 149.00 (lbs) | |||||||||
| Volume (per unit) | 14.90 (cu ft) | |||||||||
| Materials | Faux Leather/Pine & MDF/Poplar v | |||||||||
| # of Boxes | 3 | |||||||||
| Product Boxes |
|
Reviews
There are no reviews yet.